Balconyguard™ Membrane is a 60-mil, self-adhesive waterproofing membrane to be used specifically on wood deck balcony structures that will be covered with lightweight concrete. Our Balconyguard™ System includes custom corner boots for ease of installation and detailing, and to save time and money on the jobsite. Balconyguard™ is a perfect solution for apartment and mulit-family construction as well as projects with a large number of balconies or decks. Balconyguard™ Membrane 48-inch wide rolls reduce edge seam occurrence by up to 25% when compared to traditional 36-inch wide material and thereby reduces the number of seams necessary.
Balconyguard™ Membrane
FEATURES & BENEFITS
- Treated removable release film
- High strength PET film
- Specially designed for waterproofing balconies and exposed multi-story walkways that will be covered with lightweight concrete
- 48″ wide rolls reduce seam occurrence by up to 25%
Companion Products
(where applicable)
105 Flashing | 105-mil, strong, pliable self-adhesive sheet flashing. |
650 LT Liquid Adhesive | Used to prime all structural concrete, masonry, or wood surfaces prior to membrane installation. |
650 WB Liquid Adhesive | Used to prime all structural concrete, masonry, or wood surfaces on which Polyguard Membranes will be applied. |
Balconyguard™ Outside Corner Boot |
60-mil combination of rubberized asphalt and polyethylene for corner detailing. |
Detail Sealant PW™ | VOC/HAPS-free high-performance solvent-free sealant. |
Detail Tape | Use as detail strips on corners, penetrations, joints, and for patching damaged areas of the membrane. |
LM-85 SSL | Self leveling flood coat waterproofing membrane. |
LM-95 | Two-component fast cure urethane waterproofing membrane. |
Polyflow® BD | Sheet molded drain for balcony decks with less than 3″ of concrete and foot traffic only. |
Polyflow® 18 | Sheet molded drain for horizontal application with a compressive strength of 21,000 psf. |
Corners
File | Action |
---|---|
PGArch-Detail-BW7a-Balcony-Edge Option 1 R2 11082021.pdf | Download |
PGArch-Detail-BW7b-Balcony-Edge Option 2 11082021.pdf | Download |
PGArch-Detail-BW7c-Balcony-Edge Option 3 11082021.pdf | Download |
PGArch-Detail-BW7d-Balcony-Edge Option 4 11082021.pdf | Download |
PGArch Detail BW12 Isometric Threshold 06142021 | Download |
To obtain a DWG detail, you must:
Right click on button & select
Corners
File | Action |
---|---|
PGArch Detail BW8 Field Formed Corner Flashing-Polyguard Starter Strip Steps 1-4 06142021 | Download |
PGArch Detail BW8 Field Formed Corner Flashing-Polyguard Starter Strip Steps 5-8 06142021 | Download |
PGArch Detail BW9 Field Formed Corner Flashing-Air Barrier Starter Strip Steps 1-4 06142021 | Download |
PGArch Detail BW9 Field Formed Corner Flashing-Air Barrier Starter Strip Steps 5-8 06142021 | Download |
File | Action |
---|---|
PGArch-Detail-BW7a-Balcony-Edge Option 1 R2 11082021.dwg | Download |
PGArch-Detail-BW7b-Balcony-Edge Option 2 11082021.dwg | Download |
PGArch-Detail-BW7c-Balcony-Edge Option 3 11082021.dwg | Download |
PGArch-Detail-BW7d-Balcony-Edge Option 4 11082021.dwg | Download |
PGArch Detail BW12 Isometric Threshold 06142021 | Download |
Product Submittals
For a job-specific submittal package, please contact Polyguard for Product Submittal Requests. Click here to find your area’s field representative.